Huetter Well Facility
The project consists of the construction of a new well facility including well house, mechanical piping and appurtenances, sitework including a concrete discharge structure, swale, drywells, storm structures and piping, asphalt access road, site concrete and chain link fencing.
01 - General
(click to expand/collapse)

Name | Size | |||
G-001 - Cover Sheet | 2.2 MB | |||
G-002 - Sheet Index | 2.3 MB | |||
G-003 - Abbreviations | 2.5 MB | |||
G-004 - General Notes | 5.0 MB | |||
G-005 - Equipment Responsibility Matrix | 2.6 MB | |||
G-009 - Piping Schedule | 2.2 MB | |||
G-201 - Code Analysis Plan | 1.3 MB | |||
G-211 - General Structural Notes | 6.9 MB |
02 - Civil
(click to expand/collapse)

Name | Size | |||
C-001 - Line & Symbols Sheet | 2.4 MB | |||
C-101 - Site Plan | 2.8 MB | |||
C-201 - Grading and Drainage Plan | 3.0 MB | |||
C-401 - Site Utilities | 2.6 MB | |||
C-501 - Civil Details | 1.6 MB | |||
C-502 - Civil Details | 2.1 MB | |||
C-503 - Civil Details | 4.0 MB | |||
C-551 - City of Coeur D' Alene Standard Drawing | 4.0 MB | |||
C-552 - City of Coeur D' Alene Standard Drawing | 2.5 MB |
03 - Architectural
(click to expand/collapse)

Name | Size | |||
A-101 - Floor Plan | 1.7 MB | |||
A-102 - Roof Plan | 2.0 MB | |||
A-201 - Building Elevations | 2.1 MB | |||
A-202 - Building Elevations | 2.0 MB | |||
A-501 - Architectural Details | 2.3 MB | |||
A-502 - Architectural Details | 2.1 MB | |||
A-601 - Architectural Schedules | 1.2 MB |
04 - Structural
(click to expand/collapse)

Name | Size | |||
S-101 - Foundation & Slab Plan | 1.3 MB | |||
S-102 - Roof Framing Plan | 1.2 MB | |||
S-501 - Structural Details | 3.0 MB | |||
S-502 - Structural Details | 3.7 MB |
05 - Mechanical
(click to expand/collapse)

06 - Electrical
(click to expand/collapse)

Name | Size | |||
E-001 - Standard Electrical Notes & Symbols | 3.7 MB | |||
E-101 - Power Plan | 2.8 MB | |||
E-102 - Lighting Plan | 1.8 MB | |||
E-501 - Electrical Details | 2.4 MB | |||
E-601 - One-Line Diagram, Conduit & Panel Schedules | 3.0 MB | |||
EI-001 - P&ID Legend & Schedule | 3.2 MB | |||
EI-002 - P&ID Symbols Legend | 2.4 MB | |||
EI-003 - P&ID Symbols Legend | 1.9 MB | |||
EI-701 - Well P&ID | 1.7 MB |